Business mathematics and statistics -I J. Chakraborty
Material type: TextLanguage: English Publication details: Kolkata Dey book concern 2018Description: 324 P.BSubject(s): DDC classification:- 510 CHA(BUS)
Item type | Current library | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS) (Browse shelf(Opens below)) | S.X.U.K | 5000 | Available | L1083 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C1 (Browse shelf(Opens below)) | S.X.U.K | 5003 | Available | L1084 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C2 (Browse shelf(Opens below)) | S.X.U.K | 5002 | Available | L1085 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C3 (Browse shelf(Opens below)) | S.X.U.K | 5001 | Available | L1086 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C4 (Browse shelf(Opens below)) | S.X.U.K | 3955 | Available | L2121 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C5 (Browse shelf(Opens below)) | S.X.U.K | 3952 | Available | L2297 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C6 (Browse shelf(Opens below)) | S.X.U.K | 3953 | Available | L2298 |
Total holds: 0
Module-I
Business Mathematics
1. Permutation and combination
2. Set Theory
3. Binomial Theorem
4. Logarithm
5. Arithmetic and Geometric Progression
6. Compound Interest
7. Annuitiy
Module-II
Statistics
1. Linear Correlation
2. Regression Analysis
3. Association of Attributes
4. Index Number
5. Time series Analysis
6. Probability Theory
There are no comments on this title.
Log in to your account to post a comment.