Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4 (Browse shelf(Opens below)) | S.X.U.K | 5205 | Available | L205 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C1 (Browse shelf(Opens below)) | S.X.U.K | 5206 | Available | L206 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C2 (Browse shelf(Opens below)) | S.X.U.K | 5208 | Available | L285 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C3 (Browse shelf(Opens below)) | S.X.U.K | 5207 | Available | L308 | ||
COMMERCE Reference | St. Xavier's University, Kolkata Reference Section | Reference | R 519.53 FIE(DIS)Ed4 (Browse shelf(Opens below)) | S.X.U.K | 5204 | Not For Loan | UL802 |
Total holds: 0
Contents:
1. Why is my evil lecturer forcing me to learn statistics?
2.Everything you never wanted to know about statistics
3. The IBM SPSS Statistics environment
4. Exploring data with graph
5. The beast bias
6.Non-parametric models
7.Correlation
8 Regression
9 Comparing two means
10 Moderation, meditation and more regression
11 Comparing several means: ANOVA_ (GLM 1)
12 Analysis of co variance
There are no comments on this title.
Log in to your account to post a comment.