Applied regression analysis Norman R. Draper, Harry Smith
Material type: TextLanguage: English Series: Wiley series in probability and statisticsPublication details: New Delhi Wiley 2019Edition: 3rd edDescription: 706p P.BISBN:- 9788126531738
- R 519.536 DRA(APP)Ed3
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.536 DRA(APP)Ed3.C4 (Browse shelf(Opens below)) | 7685 | Available | S7685 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.536 DRA(APP)Ed3.C3 (Browse shelf(Opens below)) | 7684 | Available | S7684 | |||
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 519.536 DRA(APP)Ed3 (Browse shelf(Opens below)) | S.X.U.K | 6826 | Not For Loan | US6826 | |
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.536 DRA(APP)Ed3 (Browse shelf(Opens below)) | S.X.U.K | 6827 | Available | S6827 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.536 DRA(APP)Ed3.C1 (Browse shelf(Opens below)) | S.X.U.K | 6828 | Available | S6828 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.536 DRA(APP)Ed3.C2 (Browse shelf(Opens below)) | S.X.U.K | 7512 | Available | S7512 |
Total holds: 0
includes index
There are no comments on this title.
Log in to your account to post a comment.