Practical statistics for data scientists : 50+ essential concepts using R and Python Peter Bruce; Andrew Bruce & Peter Gedeck
Material type: TextLanguage: English Publication details: Kolkata Shroff Publishers 2020Edition: 2nd edDescription: xvi, 342 P.BISBN:- 9788194435006
- 001.422 BRU(PRA)Ed2
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
REFERENCE COMPUTER SCIENCE | St. Xavier's University, Kolkata Reference Section | Reference | R 001.422 BRU(PRA)Ed2 (Browse shelf(Opens below)) | 7445 | Not For Loan | UCS7445 | ||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 001.422 BRU(PRA)Ed2 (Browse shelf(Opens below)) | 7446 | Checked out | 02/10/2025 | CS7446 | ||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 001.422 BRU(PRA)Ed2.C1 (Browse shelf(Opens below)) | 7447 | Available | CS7447 | |||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 001.422 BRU(PRA)Ed2.C3 (Browse shelf(Opens below)) | 7449 | Available | CS7449 | |||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 001.422 BRU(PRA)Ed2.C2 (Browse shelf(Opens below)) | 7448 | Available | CS7448 |
Total holds: 0
Includes Index
There are no comments on this title.
Log in to your account to post a comment.