Introduction to probability and measure K.R. Pathasarathy
Material type: TextLanguage: English Publication details: New Delhi Hindustan Book Agency c2005Description: 338 P.BISBN:- 9788185931555
- 519.2 PAR(INT)
Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.2 PAR(INT) (Browse shelf(Opens below)) | 7687 | Available | S7687 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.2 PAR(INT)C1 (Browse shelf(Opens below)) | 7688 | Available | S7688 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.2 PAR(INT)C2 (Browse shelf(Opens below)) | 7689 | Available | S7689 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.2 PAR(INT)C3 (Browse shelf(Opens below)) | 7690 | Available | S7690 | ||
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 519.2 PAR(INT) (Browse shelf(Opens below)) | 7686 | Not For Loan | US7686 |
Total holds: 0
Includes index
There are no comments on this title.
Log in to your account to post a comment.