Research Methodology (Record no. 11676)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00629nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20241023121756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241023b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789357787215 |
| Price | 460 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 519.5 SUB(RES) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subudhi, Rabi N. |
| 245 ## - TITLE STATEMENT | |
| Title | Research Methodology |
| Sub Title | : Methods, techniques & practices |
| Statement of responsibility | Rabi N. Subudhi; Sumita Mishra & Malabika Sahoo |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvii, 305 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - Subject | |
| Subject | RESEARCH METHODOLOGY |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Mishra, Sumita |
| -- | Sahoo, Malabika |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 10/23/2024 | TAXMANN | 460.00 | 519.5 SUB(RES)C3 | M4326 | 10/23/2024 | 4326 | 10/23/2024 | MBA - Masters on Business Administration | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 10/23/2024 | TAXMANN | 460.00 | 1 | 519.5 SUB(RES)C2 | M4325 | 03/18/2026 | 4325 | 10/23/2024 | MBA - Masters on Business Administration | 03/06/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 10/23/2024 | TAXMANN | 460.00 | 519.5 SUB(RES)C1 | M4324 | 10/23/2024 | 4324 | 10/23/2024 | MBA - Masters on Business Administration | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 10/23/2024 | TAXMANN | 460.00 | 1 | 519.5 SUB(RES) | M4323 | 08/26/2025 | 4323 | 10/23/2024 | MBA - Masters on Business Administration | 08/11/2025 | |||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 10/23/2024 | TAXMANN | 460.00 | R 519.5 SUB(RES) | UM4322 | 10/23/2024 | 4322 | 10/23/2024 | MBA Referance | Reference |
