Lifespan Development (Record no. 11713)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00592nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20241026131738.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241026b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781292303949 |
| Price | 18376.93 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 155 BOY(LIF)Ed8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boyd, Denise |
| 245 ## - TITLE STATEMENT | |
| Title | Lifespan Development |
| Statement of responsibility | Danise Boyd & Helen Bee |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | c2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 596 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes glossary, reference & index |
| 650 ## - Subject | |
| Subject | LIFESPAN DEVELOPMENT |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Bee, Helen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PSYCHOLOGY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed | Serial Enumeration / chronology | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 10/26/2024 | Bharat | 18376.93 | R 155 BOY(LIF)Ed8 | UP11661 | 10/26/2024 | 11661 | 10/26/2024 | REFERENCE PSYCHOLOGY | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 10/26/2024 | Bharat | 18376.93 | 10 | 155 BOY(LIF)Ed8 | P11662 | 03/19/2026 | 11662 | 10/26/2024 | PSYCHOLOGY | 03/05/2026 | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/05/2024 | Bharat | 18376.93 | 9 | 155 BOY(LIF)Ed8.C1 | P11831 | 04/06/2026 | 11831 | 10/26/2024 | PSYCHOLOGY | 03/24/2026 | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 6931.00 | 5 | 155 BOY(LIF)Ed8.C2 | P12766 | 03/31/2026 | 12766 | 05/27/2025 | PSYCHOLOGY | 03/31/2026 | S.X.U.K | 04/16/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 6931.00 | 5 | 155 BOY(LIF)Ed8.C3 | P12767 | 03/31/2026 | 12767 | 05/27/2025 | PSYCHOLOGY | 03/31/2026 | S.X.U.K | 04/16/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 6931.00 | 5 | 155 BOY(LIF)Ed8.C4 | P12768 | 03/12/2026 | 12768 | 05/27/2025 | PSYCHOLOGY | 03/06/2026 | S.X.U.K |
