Marketing analytics (Record no. 11737)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00646nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20241029101159.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241029b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789356400634 |
| Price | 899 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.83 PAL(MAR) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Palmatier, Robert W. |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing analytics |
| Sub Title | : Based on first principles |
| Statement of responsibility | Robert W. Palmatier; J. Andrew Petersen & Frank Germann |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Bloomsbury |
| Date of publication, distribution, etc | c2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxxii, 399 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - Subject | |
| Subject | MERKETING ANALYTICS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Petersen, J. Andrew |
| -- | Germann, Frank |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 10/29/2024 | KOTHA O KAHINI | 899.00 | R 658.83 PAL(MAR) | UM4432 | 10/29/2024 | 4432 | 10/29/2024 | MBA Referance | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 10/29/2024 | KOTHA O KAHINI | 899.00 | 658.83 PAL(MAR)C1 | M4434 | 10/29/2024 | 4434 | 10/29/2024 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 10/29/2024 | KOTHA O KAHINI | 899.00 | 658.83 PAL(MAR) | M4433 | 10/29/2024 | 4433 | 10/29/2024 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 10/29/2024 | KOTHA O KAHINI | 899.00 | 658.83 PAL(MAR)C2 | M4435 | 10/29/2024 | 4435 | 10/29/2024 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 10/29/2024 | KOTHA O KAHINI | 899.00 | 658.83 PAL(MAR)C3 | M4436 | 10/29/2024 | 4436 | 10/29/2024 | MBA - Masters on Business Administration |
