Programming with c (Record no. 12766)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00568nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20250514125235.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250514b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789355323187 |
| Price | 950.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 005.262 GOT(THE)Ed2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gottfried, Byron S. |
| 245 ## - TITLE STATEMENT | |
| Title | Programming with c |
| Statement of responsibility | Byron S. Gottfried |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | Mc GrawHill |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 532p. |
| Other Details | P.B. |
| 440 ## - Series Statement | |
| Series Title | Schaum's outlines |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Programming with c |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 05/14/2025 | Bharat Book Distributors | 950.00 | S.X.U.K | R 005.262 GOT(THE)Ed2 | US12736 | 05/14/2025 | 12736 | 05/14/2025 | REFERENCE STATISTICS | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/14/2025 | Bharat Book Distributors | 950.00 | S.X.U.K | 3 | 005.262 GOT(THE)Ed2 | S12737 | 07/15/2025 | 12737 | 05/14/2025 | STATISTICS | 06/30/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/14/2025 | Bharat Book Distributors | 950.00 | S.X.U.K | 005.262 GOT(THE)Ed2.C1 | S12738 | 05/14/2025 | 12738 | 05/14/2025 | STATISTICS | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/14/2025 | Bharat Book Distributors | 950.00 | S.X.U.K | 1 | 005.262 GOT(THE)Ed2.C2 | S12739 | 01/08/2026 | 12739 | 05/14/2025 | STATISTICS | 01/08/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/14/2025 | Bharat Book Distributors | 950.00 | S.X.U.K | 005.262 GOT(THE)Ed2.C3 | S12740 | 05/14/2025 | 12740 | 05/14/2025 | STATISTICS |
