Fundamentals of Statistics (Record no. 12795)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00639nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20250517164105.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250517b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 8187567813 |
| Price | 550.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 519.5 GUN(FUN).V2.Ed9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gun, A. M. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Statistics |
| Statement of responsibility | A. M. Gun, M. K. Gupta and B. Dasgupta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | World press |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | V.2 (599p.) |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - Subject | |
| Subject | MATHEMATICS - STATISTICS |
| 650 ## - Subject | |
| Subject | STATISTICS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Gupta, M. K. |
| -- | Dasgupta, B. |
| Relator Code | auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 05/17/2025 | OCM BOOKS | 550.00 | S.X.U.K | R 519.5 GUN(FUN).V2.Ed9 | US12756 | 05/17/2025 | 12756 | 05/17/2025 | REFERENCE STATISTICS | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/17/2025 | OCM BOOKS | 550.00 | S.X.U.K | 5 | 519.5 GUN(FUN).V2.Ed9 | S12757 | 12/22/2025 | 12757 | 05/17/2025 | STATISTICS | 12/09/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/17/2025 | OCM BOOKS | 550.00 | S.X.U.K | 1 | 519.5 GUN(FUN).V2.Ed9.C1 | S12758 | 09/01/2025 | 12758 | 05/17/2025 | STATISTICS | 08/18/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/17/2025 | OCM BOOKS | 550.00 | S.X.U.K | 1 | 519.5 GUN(FUN).V2.Ed9.C2 | S12759 | 11/20/2025 | 12759 | 05/17/2025 | STATISTICS | 11/06/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/17/2025 | OCM BOOKS | 550.00 | S.X.U.K | 519.5 GUN(FUN).V2.Ed9.C3 | S12760 | 05/17/2025 | 12760 | 05/17/2025 | STATISTICS |
