Fundamentals of mathematical statistics (Record no. 12801)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20260326132424.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250527b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789351611738 |
| Price | 795.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 519.5 GUP(FUN)Ed12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S.C. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of mathematical statistics |
| Statement of responsibility | S.C. Gupta, V.K. Kapoor |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sultan Chand |
| Date of publication, distribution, etc | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | various pages |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Statistical mathematics |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Kapoor, V.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha out on loan | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 05/27/2025 | K.M. ENTERPRISE | 795.00 | S.X.U.K | R 519.5 GUP(FUN)Ed12 | US12835 | 05/27/2025 | 12835 | 05/27/2025 | REFERENCE STATISTICS | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 795.00 | S.X.U.K | 5 | 519.5 GUP(FUN)Ed12 | S12836 | 03/31/2026 | 12836 | 05/27/2025 | STATISTICS | 04/16/2026 | 03/31/2026 | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 795.00 | S.X.U.K | 8 | 519.5 GUP(FUN)Ed12.C1 | S12837 | 03/26/2026 | 12837 | 05/27/2025 | STATISTICS | 04/09/2026 | 03/26/2026 | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 795.00 | S.X.U.K | 7 | 519.5 GUP(FUN)Ed12.C2 | S12838 | 03/31/2026 | 12838 | 05/27/2025 | STATISTICS | 04/16/2026 | 03/31/2026 | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 795.00 | S.X.U.K | 6 | 519.5 GUP(FUN)Ed12.C3 | S12839 | 03/31/2026 | 12839 | 05/27/2025 | STATISTICS | 04/16/2026 | 03/31/2026 |
