Programming in C (Record no. 12804)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00883nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20250527161213.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250527b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354979453 |
| Price | 780.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 005.133 THA(PRO)Ed3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thareja, Reema |
| 245 ## - TITLE STATEMENT | |
| Title | Programming in C |
| Statement of responsibility | Thareja, Reema |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Oxford |
| Date of publication, distribution, etc | c2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 457p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | Table of contents<br/><br/>Features of the Book <br/>Preface <br/>Detailed Contents <br/>1. Problem Solving and Programming <br/>2. Introduction to C <br/>3. Decision Control and Looping Statements <br/>4. Functions <br/>5. Arrays <br/>6. Strings <br/>7. Pointers <br/>8. Structure, Union, and Enumerated Data Types<br/>9. Files <br/>10. Pre processor Directives <br/>11. Linked Lists <br/>12. Stacks and Queues <br/>13. Trees <br/>14. Graphs |
| 650 ## - Subject | |
| Subject | 3rd ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 05/27/2025 | K.M. ENTERPRISE | 780.00 | S.X.U.K | R 005.133 THA(PRO)Ed3 | US12783 | 05/27/2025 | 12783 | 05/27/2025 | REFERENCE STATISTICS | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 780.00 | S.X.U.K | 9 | 005.133 THA(PRO)Ed3 | S12784 | 03/23/2026 | 12784 | 05/27/2025 | STATISTICS | 03/07/2026 | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 780.00 | S.X.U.K | 8 | 005.133 THA(PRO)Ed3.C1 | S12785 | 03/31/2026 | 12785 | 05/27/2025 | STATISTICS | 03/31/2026 | 04/16/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 780.00 | S.X.U.K | 9 | 005.133 THA(PRO)Ed3.C2 | S12786 | 03/31/2026 | 12786 | 05/27/2025 | STATISTICS | 03/23/2026 | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 780.00 | S.X.U.K | 9 | 005.133 THA(PRO)Ed3.C3 | S12787 | 03/24/2026 | 12787 | 05/27/2025 | STATISTICS | 03/06/2026 | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 780.00 | S.X.U.K | 7 | 005.133 THA(PRO)Ed3.C4 | S12788 | 03/11/2026 | 12788 | 05/27/2025 | STATISTICS | 02/25/2026 | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 780.00 | S.X.U.K | 7 | 005.133 THA(PRO)Ed3.C5 | S12789 | 03/17/2026 | 12789 | 05/27/2025 | STATISTICS | 03/05/2026 |
