Data structures and algorithms using c (Record no. 12805)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00640nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20250527163515.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250527b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789381068588 |
| Price | 450.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 005.73 SAL(DAT)Ed5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Salaria, R.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Data structures and algorithms using c |
| Sub Title | : theory, design and implementation |
| Statement of responsibility | R.S. Salaria, assisted by Anita Salaria |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Khanna |
| Date of publication, distribution, etc | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 522p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Computer science |
| -- | Data structure |
| -- | programming language c |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha out on loan | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 05/27/2025 | K.M. ENTERPRISE | 450.00 | S.X.U.K | R 005.73 SAL(DAT)Ed5 | US12795 | 05/27/2025 | 12795 | 05/27/2025 | REFERENCE STATISTICS | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 450.00 | S.X.U.K | 5 | 005.73 SAL(DAT)Ed5 | S12796 | 03/27/2026 | 12796 | 05/27/2025 | STATISTICS | 04/10/2026 | 03/27/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 450.00 | S.X.U.K | 5 | 005.73 SAL(DAT)Ed5.C1 | S12797 | 03/26/2026 | 12797 | 05/27/2025 | STATISTICS | 04/09/2026 | 03/26/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 450.00 | S.X.U.K | 6 | 005.73 SAL(DAT)Ed5.C2 | S12798 | 03/31/2026 | 12798 | 05/27/2025 | STATISTICS | 04/16/2026 | 03/31/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 450.00 | S.X.U.K | 2 | 005.73 SAL(DAT)Ed5.C3 | S12799 | 02/28/2026 | 12799 | 05/27/2025 | STATISTICS | 03/30/2026 | 02/28/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 450.00 | S.X.U.K | 5 | 005.73 SAL(DAT)Ed5.C4 | S12800 | 03/31/2026 | 12800 | 05/27/2025 | STATISTICS | 04/16/2026 | 03/31/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 450.00 | S.X.U.K | 5 | 005.73 SAL(DAT)Ed5.C5 | S12801 | 04/06/2026 | 12801 | 05/27/2025 | STATISTICS | 03/23/2026 |
