An outline of statistical theory (Record no. 12809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00607nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20250529100654.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250529b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788187567905 |
| Price | 500.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 519.5 GUN(OUT)V.1.Ed5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gun, A.M. |
| 245 12 - TITLE STATEMENT | |
| Title | An outline of statistical theory |
| Sub Title | : probability and probability distribution |
| Statement of responsibility | A.M. Gun, M.K. Gupta, B. Dasgupta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | World press |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 720p. |
| Other Details | P.B. |
| 650 ## - Subject | |
| Subject | Statistics |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Gupta, M.K. |
| -- | Dasgupta, B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 05/29/2025 | K.M. ENTERPRISE | 500.00 | S.X.U.K | R 519.5 GUN(OUT)V.1.Ed5 | US12822 | 05/29/2025 | 12822 | 05/29/2025 | REFERENCE STATISTICS | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/29/2025 | K.M. ENTERPRISE | 500.00 | S.X.U.K | 2 | 519.5 GUN(OUT)V.1.Ed5 | S12823 | 08/18/2025 | 12823 | 05/29/2025 | STATISTICS | 08/01/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/29/2025 | K.M. ENTERPRISE | 500.00 | S.X.U.K | 2 | 519.5 GUN(OUT)V.1.Ed5.C1 | S12824 | 12/22/2025 | 12824 | 05/29/2025 | STATISTICS | 12/08/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/29/2025 | K.M. ENTERPRISE | 500.00 | S.X.U.K | 2 | 519.5 GUN(OUT)V.1.Ed5.C2 | S12825 | 10/08/2025 | 12825 | 05/29/2025 | STATISTICS | 09/15/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/29/2025 | K.M. ENTERPRISE | 500.00 | S.X.U.K | 2 | 519.5 GUN(OUT)V.1.Ed5.C3 | S12826 | 11/10/2025 | 12826 | 05/29/2025 | STATISTICS | 10/27/2025 |
