Ansi C programming (Record no. 12811)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20250529120341.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250529b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789389423006 |
| Price | 699.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 005.133 KAN(ANS)Ed2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, Yashavant P. |
| 245 ## - TITLE STATEMENT | |
| Title | Ansi C programming |
| Statement of responsibility | Yashavant P. Kanetkar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Bpb |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 589p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Programming language c |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 05/29/2025 | K.M. ENTERPRISE | 699.00 | S.X.U.K | R 005.133 KAN(ANS)Ed2 | US12776 | 05/29/2025 | 12776 | 05/29/2025 | REFERENCE STATISTICS | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/29/2025 | K.M. ENTERPRISE | 699.00 | S.X.U.K | 3 | 005.133 KAN(ANS)Ed2 | S12777 | 03/12/2026 | 12777 | 05/29/2025 | STATISTICS | 03/05/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/29/2025 | K.M. ENTERPRISE | 699.00 | S.X.U.K | 5 | 005.133 KAN(ANS)Ed2.C1 | S12778 | 02/09/2026 | 12778 | 05/29/2025 | STATISTICS | 01/27/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/29/2025 | K.M. ENTERPRISE | 699.00 | S.X.U.K | 4 | 005.133 KAN(ANS)Ed2.C2 | S12779 | 03/06/2026 | 12779 | 05/29/2025 | STATISTICS | 02/17/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/29/2025 | K.M. ENTERPRISE | 699.00 | S.X.U.K | 1 | 005.133 KAN(ANS)Ed2.C3 | S12780 | 12/19/2025 | 12780 | 05/29/2025 | STATISTICS | 12/12/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/29/2025 | K.M. ENTERPRISE | 699.00 | S.X.U.K | 1 | 005.133 KAN(ANS)Ed2.C4 | S12781 | 03/11/2026 | 12781 | 05/29/2025 | STATISTICS | 02/25/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/29/2025 | K.M. ENTERPRISE | 699.00 | S.X.U.K | 1 | 005.133 KAN(ANS)Ed2.C5 | S12782 | 02/19/2026 | 12782 | 05/29/2025 | STATISTICS | 02/05/2026 |
