(The) C programming language (Record no. 12983)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20250711162336.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250711b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789332549449 |
| Price | 590.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 005.133 KER(C)Ed2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kernighan, Brian W. |
| 245 ## - TITLE STATEMENT | |
| Title | (The) C programming language |
| Statement of responsibility | Brain W. Kernighan, Dennis M. Ritchie |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 272p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | programming language c |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Ritchie, Dennis M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 07/11/2025 | K.M. ENTERPRISE | 590.00 | S.X.U.K | R 005.133 KER(C)Ed2 | US12864 | 07/11/2025 | 12864 | 07/11/2025 | REFERENCE STATISTICS | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/11/2025 | K.M. ENTERPRISE | 590.00 | S.X.U.K | 2 | 005.133 KER(C)Ed2 | S12865 | 11/24/2025 | 12865 | 07/11/2025 | STATISTICS | 11/10/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/11/2025 | K.M. ENTERPRISE | 590.00 | S.X.U.K | 2 | 005.133 KER(C)Ed2.C1 | S12866 | 11/10/2025 | 12866 | 07/11/2025 | STATISTICS | 10/27/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/11/2025 | K.M. ENTERPRISE | 590.00 | S.X.U.K | 1 | 005.133 KER(C)Ed2.C2 | S12867 | 02/02/2026 | 12867 | 07/11/2025 | STATISTICS | 01/19/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/11/2025 | K.M. ENTERPRISE | 590.00 | S.X.U.K | 3 | 005.133 KER(C)Ed2.C3 | S12868 | 12/18/2025 | 12868 | 07/11/2025 | STATISTICS | 12/05/2025 |
