Data structures and algorithms (Record no. 12985)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20250711164851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250711b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788177588262 |
| Price | 1250.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 005.73 AHO(DAT) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aho, Alfred V. |
| 245 ## - TITLE STATEMENT | |
| Title | Data structures and algorithms |
| Statement of responsibility | Alfred V. Aho, John E. Hopcroft, Jeffrey D. Ullman |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 433p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Data structures |
| -- | Algorithms |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Hopcroft, John E. |
| -- | Ullman, Jeffrey D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 07/11/2025 | K.M. ENTERPRISE | 1250.00 | S.X.U.K | R 005.73 AHO(DAT) | US12845 | 07/11/2025 | 12845 | 07/11/2025 | REFERENCE STATISTICS | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/11/2025 | K.M. ENTERPRISE | 1250.00 | S.X.U.K | 1 | 005.73 AHO(DAT) | S12846 | 02/11/2026 | 12846 | 07/11/2025 | STATISTICS | 01/28/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/11/2025 | K.M. ENTERPRISE | 1250.00 | S.X.U.K | 1 | 005.73 AHO(DAT)C1 | S12847 | 02/02/2026 | 12847 | 07/11/2025 | STATISTICS | 01/16/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/11/2025 | K.M. ENTERPRISE | 1250.00 | S.X.U.K | 2 | 005.73 AHO(DAT)C2 | S12848 | 03/11/2026 | 12848 | 07/11/2025 | STATISTICS | 03/10/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/11/2025 | K.M. ENTERPRISE | 1250.00 | S.X.U.K | 005.73 AHO(DAT)C3 | S12849 | 07/11/2025 | 12849 | 07/11/2025 | STATISTICS | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/11/2025 | K.M. ENTERPRISE | 1250.00 | S.X.U.K | 1 | 005.73 AHO(DAT)C4 | S12850 | 02/09/2026 | 12850 | 07/11/2025 | STATISTICS | 01/28/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/11/2025 | K.M. ENTERPRISE | 1250.00 | S.X.U.K | 005.73 AHO(DAT)C5 | S12851 | 07/11/2025 | 12851 | 07/11/2025 | STATISTICS |
