An uncertain glory (Record no. 13207)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00614nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20250819160643.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250819b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780141992624 |
| Price | 799.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 338.954 DRE(UNC)Ed.2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dreze, Jean |
| 245 ## - TITLE STATEMENT | |
| Title | An uncertain glory |
| Sub Title | : India and its contradictions |
| Statement of responsibility | By Jean Dreze, Amartya Sen |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | UK |
| Name of publisher, distributor, etc | Penguin |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 438p |
| Other Details | P.b. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Economic development |
| -- | Growth |
| -- | India |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Sen, Amartya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Economics |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 08/19/2025 | Trio Enterprise | 799.00 | S.X.U.K | R 338.954 DRE(UNC)Ed2 | UE12896 | 08/19/2025 | 12896 | 08/19/2025 | Reference Economics | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/19/2025 | Trio Enterprise | 799.00 | S.X.U.K | 2 | 338.954 DRE(UNC)Ed2 | E12897 | 11/20/2025 | 12897 | 08/19/2025 | Economics | 11/11/2025 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/19/2025 | Trio Enterprise | 799.00 | S.X.U.K | 338.954 DRE(UNC)Ed2.C1 | E12898 | 08/19/2025 | 12898 | 08/19/2025 | Economics | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/19/2025 | Trio Enterprise | 799.00 | S.X.U.K | 2 | 338.954 DRE(UNC)Ed2.C2 | E12899 | 01/20/2026 | 12899 | 08/19/2025 | Economics | 01/07/2026 | |||||
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 08/19/2025 | Trio Enterprise | 799.00 | S.X.U.K | 338.954 DRE(UNC)Ed2.C3 | E12900 | 08/19/2025 | 12900 | 08/19/2025 | Economics |
