Positive Psychology (Record no. 13293)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609nam a2200193 4500 |
| 005 - DATE & TIME | |
| control field | 20250910155058.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250910b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789361590993 |
| Price | 575 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 150.198 BAU(POS) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baumgardner, Steve R. |
| 245 ## - TITLE STATEMENT | |
| Title | Positive Psychology |
| Statement of responsibility | Steve R. Baumgardner; Marie K. Crothers; Girishwar Misra & Damini Saini |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | c2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxvii, 404 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes Reference |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Crothers, Marie K. |
| -- | Misra, Girishwar |
| -- | Saini, Damini |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PSYCHOLOGY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 09/10/2025 | ANY BOOKS | 575.00 | R 150.198 BAU(POS) | UP12956 | 09/10/2025 | 12956 | 09/10/2025 | REFERENCE PSYCHOLOGY | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 09/10/2025 | ANY BOOKS | 575.00 | 3 | 150.198 BAU(POS) | P12957 | 03/10/2026 | 12957 | 09/10/2025 | PSYCHOLOGY | 03/05/2026 | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 09/10/2025 | ANY BOOKS | 575.00 | 1 | 150.198 BAU(POS)C1 | P12958 | 03/10/2026 | 12958 | 09/10/2025 | PSYCHOLOGY | 02/27/2026 | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 09/10/2025 | ANY BOOKS | 575.00 | 1 | 150.198 BAU(POS)C2 | P12959 | 11/28/2025 | 12959 | 09/10/2025 | PSYCHOLOGY | 11/13/2025 | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 09/10/2025 | ANY BOOKS | 575.00 | 1 | 150.198 BAU(POS)C3 | P12960 | 04/01/2026 | 12960 | 09/10/2025 | PSYCHOLOGY | 04/01/2026 | 04/16/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 12/22/2025 | Trio | 575.00 | 1 | 150.198 BAU(POS)C4 | P13504 | 02/14/2026 | 13504 | 12/22/2025 | PSYCHOLOGY | 02/14/2026 | 03/16/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 12/22/2025 | Trio | 575.00 | 1 | 150.198 BAU(POS)C5 | P13505 | 02/26/2026 | 13505 | 12/22/2025 | PSYCHOLOGY | 02/11/2026 | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 12/22/2025 | Trio | 575.00 | 1 | 150.198 BAU(POS)C6 | P13506 | 02/23/2026 | 13506 | 12/22/2025 | PSYCHOLOGY | 02/09/2026 |
