Trade, investment and Economic growth (Record no. 13712)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00655nam a2200181 4500 |
| 005 - DATE & TIME | |
| control field | 20251108111909.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251108b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789819974788 |
| Price | 2295 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 382.0954 TRA |
| 245 ## - TITLE STATEMENT | |
| Title | Trade, investment and Economic growth |
| Sub Title | : issues for India and emerging Economics |
| Statement of responsibility | Edited by Pooja Lakhanpal; Jaydeep Mukherjee; Biswajit Nag & Divya Tuteja |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Springer Nature |
| Date of publication, distribution, etc | c2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxvi, 396 |
| Other Details | H.B |
| 650 ## - Subject | |
| Subject | ECONOMIC GROWTH |
| 700 ## - Added Entry Personal Name | |
| Relator Code | ed. |
| Added Entry Personal Name | Lakhanpal, Pooja |
| -- | Mukherjee, Jaydeep |
| -- | Nag, Biswajit |
| -- | Tuteja, Divya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Economics |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 11/08/2025 | K.M | 2295.00 | R 382.0954 TRA | UE13164 | 11/08/2025 | 13164 | 11/08/2025 | Reference Economics | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/08/2025 | K.M | 2295.00 | 1 | 382.0954 TRA | E13165 | 01/27/2026 | 13165 | 11/08/2025 | Economics | 01/14/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/08/2025 | K.M | 2295.00 | 382.0954 TRA.C1 | E13166 | 11/08/2025 | 13166 | 11/08/2025 | Economics |
