Inflation targeting (Record no. 13776)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689nam a2200193 4500 |
| 005 - DATE & TIME | |
| control field | 20251114123021.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251114b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788122419894 |
| Price | 395 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 332.41 INF |
| 245 ## - TITLE STATEMENT | |
| Title | Inflation targeting |
| Sub Title | : lessons from the international experience |
| Statement of responsibility | Ben S. Bernanke; Thomas Laubach; Frederic S. Mishkin & Adam S. Posen |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | New Age International |
| Date of publication, distribution, etc | c2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x, 382 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index, reference & notes |
| 650 ## - Subject | |
| Subject | ECONOMICS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Bernanke, Ben S. |
| -- | Laubach, Thomas |
| -- | Mishkin, Frederic S. |
| -- | Posen, Adam S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Economics |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/14/2025 | K.M | 395.00 | 332.41 INF.C1 | E13235 | 11/14/2025 | 13235 | 11/14/2025 | Economics | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/14/2025 | K.M | 395.00 | 1 | 332.41 INF | E13234 | 02/25/2026 | 13234 | 11/14/2025 | Economics | 02/20/2026 | |||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 11/14/2025 | K.M | 395.00 | R 332.41 INF | UE13233 | 11/14/2025 | 13233 | 11/14/2025 | Reference Economics | Reference |
