Business Analytics value chain (Record no. 13794)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a2200193 4500 |
| 005 - DATE & TIME | |
| control field | 20251117161649.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251117b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781041114437 |
| Price | 2495 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.4 BUS |
| 245 ## - TITLE STATEMENT | |
| Title | Business Analytics value chain |
| Sub Title | : text and cases |
| Statement of responsibility | Tanushri Banerjee; Arindam Banerjee; Dhaval Maheta & Vivek Gupta |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Routledge |
| Date of publication, distribution, etc | c2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 510 |
| Other Details | H.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes appendix |
| 650 ## - Subject | |
| Subject | BUSINESS ANALYTICS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Banerjee, Tanushri |
| -- | Banerjee, Arindam |
| -- | Maheta, Dhaval |
| -- | Gupta, Vivek |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Copy Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 11/17/2025 | ANY BOOKS | 2495.00 | R 658.4 BUS | UM5305 | 11/17/2025 | 11/17/2025 | MBA Referance | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/17/2025 | ANY BOOKS | 2495.00 | 658.4 BUS | M5306 | 11/17/2025 | 11/17/2025 | MBA - Masters on Business Administration | 5306 | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/17/2025 | ANY BOOKS | 2495.00 | 658.4 BUS.C1 | M5307 | 11/17/2025 | 11/17/2025 | MBA - Masters on Business Administration | 5307 |
