How to analyze Financial statements (Record no. 13838)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00616nam a2200217 4500 |
| 005 - DATE & TIME | |
| control field | 20251121115101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251121b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789351344858 |
| Price | 420 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 657.3 RAM(HOW)Ed2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramachandran, N. |
| 245 ## - TITLE STATEMENT | |
| Title | How to analyze Financial statements |
| Statement of responsibility | N. Ramachandran & Ram Kumar Kakani |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | McGraw Hill Education |
| Date of publication, distribution, etc | c2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x, 112 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - Subject | |
| Subject | FINANCIAL STATEMENT |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Kakani, Ram Kumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha out on loan | Koha date last borrowed | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/21/2025 | K.M | 420.00 | 657.3 RAM(HOW)Ed2.C3 | M5435 | 11/21/2025 | 5435 | 11/21/2025 | MBA - Masters on Business Administration | ||||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/21/2025 | K.M | 720.00 | 657.3 RAM(HOW)Ed2.C2 | M5434 | 11/21/2025 | 5434 | 11/21/2025 | MBA - Masters on Business Administration | ||||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/21/2025 | K.M | 420.00 | 3 | 657.3 RAM(HOW)Ed2.C1 | M5433 | 03/11/2026 | 5433 | 11/21/2025 | MBA - Masters on Business Administration | 04/10/2026 | 03/11/2026 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/21/2025 | K.M | 420.00 | 657.3 RAM(HOW)Ed2 | M5432 | 11/21/2025 | 5432 | 11/21/2025 | MBA - Masters on Business Administration | ||||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 11/21/2025 | K.M | 420.00 | R 657.3 RAM(HOW)Ed2 | UM5431 | 12/09/2025 | 5431 | 11/21/2025 | MBA Referance | Reference |
