Production & operations management (Record no. 13845)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601nam a2200205 4500 |
| 005 - DATE & TIME | |
| control field | 20251122101456.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251122b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788195189892 |
| Price | 850 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.4 KUN(PRO) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kundu, Kaushik |
| 245 ## - TITLE STATEMENT | |
| Title | Production & operations management |
| Statement of responsibility | Kaushik Kundu & Dev Narayan Sarkar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Aryan Publishing |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xi, 555 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - Subject | |
| Subject | PRODUCTION AND OPERATIONS MANAGEMENT |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Sarkar, Dev Narayan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/22/2025 | K.M | 850.00 | 2 | 658.4 KUN(PRO)C3 | M5365 | 03/25/2026 | 03/11/2026 | 5365 | 11/22/2025 | MBA - Masters on Business Administration | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/22/2025 | K.M | 850.00 | 658.4 KUN(PRO)C2 | M5364 | 11/22/2025 | 5364 | 11/22/2025 | MBA - Masters on Business Administration | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/22/2025 | K.M | 850.00 | 1 | 658.4 KUN(PRO)C1 | M5363 | 02/23/2026 | 02/16/2026 | 5363 | 11/22/2025 | MBA - Masters on Business Administration | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/22/2025 | K.M | 850.00 | 1 | 658.4 KUN(PRO) | M5362 | 03/07/2026 | 02/27/2026 | 5362 | 11/22/2025 | MBA - Masters on Business Administration | |||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 11/22/2025 | K.M | 850.00 | R 658.4 KUN(PRO) | UM5361 | 11/22/2025 | 5361 | 11/22/2025 | MBA Referance | Reference |
