Predictive analytics for business strategy (Record no. 13865)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00662nam a2200205 4500 |
| 005 - DATE & TIME | |
| control field | 20251124115452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789390219810 |
| Price | 1030 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.4012 PRI(PRE) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prince, Jeffrey T. |
| 245 ## - TITLE STATEMENT | |
| Title | Predictive analytics for business strategy |
| Sub Title | : Reasoning from data to actionable knowledge |
| Statement of responsibility | Jeffrey T. Prince & Amarnath Bose |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill Education |
| Date of publication, distribution, etc | c2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii, 374 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & glossary |
| 650 ## - Subject | |
| Subject | BUSINESS STRATEGIES |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Bose, Amarnath |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 1030.00 | 658.4012 PRI(PRE)C3 | M5505 | 11/24/2025 | 5505 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 1030.00 | 658.4012 PRI(PRE)C2 | M5504 | 11/24/2025 | 5504 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 1030.00 | 658.4012 PRI(PRE)C1 | M5503 | 11/24/2025 | 5503 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 1030.00 | 658.4012 PRI(PRE) | M5502 | 11/24/2025 | 5502 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 11/24/2025 | K.M | 1030.00 | R 658.4012 PRI(PRE) | UM5501 | 11/24/2025 | 5501 | 11/24/2025 | MBA Referance | Reference |
