HR Analytics (Record no. 13872)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632nam a2200205 4500 |
| 005 - DATE & TIME | |
| control field | 20251124150322.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789364442862 |
| Price | 750 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.3 GHO(HR) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghosh, Vinit |
| 245 ## - TITLE STATEMENT | |
| Title | HR Analytics |
| Sub Title | : Bridging Theory and practice |
| Statement of responsibility | Vinit Ghosh; Shruthi J Mayur & Satwik Upadhyay |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill Education |
| Date of publication, distribution, etc | c2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxi, 331 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & reference |
| 650 ## - Subject | |
| Subject | HR Analytics |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Mayur, Shruthi J |
| -- | Upadhyay, Satwik |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 750.00 | 658.3 GHO(HR)C3 | M5485 | 11/24/2025 | 5485 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 750.00 | 658.3 GHO(HR)C2 | M5484 | 11/24/2025 | 5484 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 750.00 | 658.3 GHO(HR)C1 | M5483 | 11/24/2025 | 5483 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 750.00 | 658.3 GHO(HR) | M5482 | 11/24/2025 | 5482 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 11/24/2025 | K.M | 750.00 | R 658.3 GHO(HR) | UM5481 | 11/24/2025 | 5481 | 11/24/2025 | MBA Referance | Reference |
