Business driven information systems (Record no. 13875)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00619nam a2200217 4500 |
| 005 - DATE & TIME | |
| control field | 20251124163452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789355328892 |
| Price | 1025 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.4038 BAL(BUS)Ed9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baltzan, Paige |
| 245 ## - TITLE STATEMENT | |
| Title | Business driven information systems |
| Sub Title | : An MIS approach |
| Statement of responsibility | Paige Baltzan & Ramesh Behl |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | c2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvi, 670 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - Subject | |
| Subject | INFORMATION SYSTEM |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Behl, Ramesh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 11/24/2025 | K.M | 1025.00 | R 658.4038 BAL(BUS)Ed9 | UM5466 | 11/24/2025 | 5466 | 11/24/2025 | MBA Referance | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 1025.00 | 658.4038 BAL(BUS)Ed9 | M5467 | 11/24/2025 | 5467 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 1025.00 | 658.4038 BAL(BUS)Ed9.C1 | M5468 | 11/24/2025 | 5468 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 1025.00 | 658.4038 BAL(BUS)Ed9.C2 | M5469 | 11/24/2025 | 5469 | 11/24/2025 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 11/24/2025 | K.M | 1025.00 | 658.4038 BAL(BUS)Ed9.C3 | M5470 | 11/24/2025 | 5470 | 11/24/2025 | MBA - Masters on Business Administration |
