Essentials of marketing analytics (Record no. 14213)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a2200193 4500 |
| 005 - DATE & TIME | |
| control field | 20260127114243.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260127b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789355327192 |
| Price | 925 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.83 ESS |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of marketing analytics |
| Statement of responsibility | Joseph F. Hair; Dana E. Harrison; Haya Aijan & Atanu Adhikari |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | c2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xix, 492 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & glossary |
| 650 ## - Subject | |
| Subject | MARKETING ANALYSIS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Hair, Joseph F. |
| -- | Harrison, Dana E. |
| -- | Aijan, Haya |
| -- | Adhikari, Atanu |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Commerce Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 01/27/2026 | K.M | 925.00 | 658.83 ESS.C1 | L13785 | 01/27/2026 | 13785 | 01/27/2026 | Commerce Books | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 01/27/2026 | K.M | 925.00 | 658.83 ESS | L13784 | 01/27/2026 | 13784 | 01/27/2026 | Commerce Books | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 01/27/2026 | K.M | 925.00 | R 658.83 ESS | UL13783 | 01/27/2026 | 13783 | 01/27/2026 | COMMERCE Reference | Reference |
