Machine learning principles and techniques (Record no. 14334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20260212131523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260212b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788198761934 |
| Price | 750.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 006.31 MAC |
| 245 ## - TITLE STATEMENT | |
| Title | Machine learning principles and techniques |
| Statement of responsibility | Parijata Majumdar, Sanjoy Mitra, Mainak Saha, Biswaraj Roy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Aryan |
| Date of publication, distribution, etc | c2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 524p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Machine learning |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Majumdar, Parijata |
| -- | Mitra, Sanjoy |
| -- | Saha, Mainak |
| -- | Roy, Biswaraj |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 02/12/2026 | K.M. Enterprise | 750.00 | S.X.U.K | R 006.31 MAC | US13871 | 02/12/2026 | 13871 | 02/12/2026 | REFERENCE STATISTICS | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 02/12/2026 | K.M. Enterprise | 750.00 | S.X.U.K | 006.31 MAC | S13872 | 02/12/2026 | 13872 | 02/12/2026 | STATISTICS | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 02/12/2026 | K.M. Enterprise | 750.00 | S.X.U.K | 006.31 MAC.C1 | S13873 | 02/12/2026 | 13873 | 02/12/2026 | STATISTICS |
