Probality theory (Record no. 14345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20260212162630.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260212b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781470419141 |
| Price | 1425.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 519.2 VAR(PRO) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varadhan, S.R.S |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name | American mathematical society |
| -- | Courant institute of mathematical science |
| 245 ## - TITLE STATEMENT | |
| Title | Probality theory |
| Statement of responsibility | S.R.S. Varadhan; edited byJalal Shatah, Paul D. Monsour, Reeva Goldsmith |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Rhode island |
| Name of publisher, distributor, etc | Univertsity press |
| Date of publication, distribution, etc | c2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 167p. |
| Other Details | P.B. |
| 650 ## - Subject | |
| Subject | Probabilities |
| 700 ## - Added Entry Personal Name | |
| Relator Code | ed. |
| Added Entry Personal Name | Shatah, Jalal |
| -- | Monsour, Paul D. |
| -- | Goldsmith, Reeva |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 02/12/2026 | K.M. Enterprise | 1425.00 | S.X.U.K | R 519.2 VAR(PRO) | US13886 | 02/12/2026 | 13886 | 02/12/2026 | REFERENCE STATISTICS | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 02/12/2026 | K.M. Enterprise | 1425.00 | S.X.U.K | 519.2 VAR(PRO) | S13887 | 02/12/2026 | 13887 | 02/12/2026 | STATISTICS | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 02/12/2026 | K.M. Enterprise | 1425.00 | S.X.U.K | 519.2 VAR(PRO)C1 | S13888 | 02/12/2026 | 13888 | 02/12/2026 | STATISTICS |
