Statistical tools and techniques (Record no. 14521)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00656nam a2200217 4500 |
| 005 - DATE & TIME | |
| control field | 20260310164412.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260310b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789393662231 |
| Price | 695 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 519.5 GIR(STA)Ed8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Giri, Prasanta Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical tools and techniques |
| Sub Title | : theory, problems & solutions including MCQ |
| Statement of responsibility | Prasanta Kumar Giri & Jiban Banerjee |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Academic Publishers |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | vii, 675 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes appendix |
| 650 ## - Subject | |
| Subject | STATISTICS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Banerjee, Jiban |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 03/10/2026 | K.M | 695.00 | R 519.5 GIR(STA)Ed8 | US14078 | 03/10/2026 | 14078 | 03/10/2026 | REFERENCE STATISTICS | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/10/2026 | K.M | 695.00 | 519.5 GIR(STA)Ed8 | S14079 | 03/10/2026 | 14079 | 03/10/2026 | STATISTICS | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/10/2026 | K.M | 695.00 | 519.5 GIR(STA)Ed8.C1 | S14080 | 03/10/2026 | 14080 | 03/10/2026 | STATISTICS | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/10/2026 | K.M | 695.00 | 519.5 GIR(STA)Ed8.C2 | S14081 | 03/10/2026 | 14081 | 03/10/2026 | STATISTICS | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/10/2026 | K.M | 695.00 | 519.5 GIR(STA)Ed8.C3 | S14082 | 03/10/2026 | 14082 | 03/10/2026 | STATISTICS |
