Engineering Mathematics IIB (Record no. 14532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a2200181 4500 |
| 005 - DATE & TIME | |
| control field | 20260311160418.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260311b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788197632945 |
| Price | 650 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 510.2462 SAM(ENG) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Samanta, Guruprasad |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Mathematics IIB |
| Statement of responsibility | Guruprasad Samanta |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Aryan Publishing House |
| Date of publication, distribution, etc | c2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvi, 808 |
| Other Details | P.B |
| 650 ## - Subject | |
| Subject | ENGINEERING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/11/2026 | BHARAT | 650.00 | 510.2462 SAM(ENG)C2 | T19 | 03/12/2026 | 19 | 03/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/11/2026 | BHARAT | 650.00 | 510.2462 SAM(ENG)C1 | T18 | 03/12/2026 | 18 | 03/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/11/2026 | BHARAT | 650.00 | 510.2462 SAM(ENG) | T17 | 03/12/2026 | 17 | 03/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/11/2026 | BHARAT | 650.00 | R 510.2462 SAM(ENG) | UT16 | 03/12/2026 | 16 | 03/11/2026 | B.Tech Reference | Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/11/2026 | BHARAT | 650.00 | 510.2462 SAM(ENG)C3 | T20 | 03/12/2026 | 20 | 03/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/11/2026 | BHARAT | 650.00 | 510.2462 SAM(ENG)C4 | T21 | 03/12/2026 | 21 | 03/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/11/2026 | BHARAT | 650.00 | 510.2462 SAM(ENG)C5 | T22 | 03/12/2026 | 22 | 03/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/11/2026 | BHARAT | 650.00 | 510.2462 SAM(ENG)C6 | T23 | 03/12/2026 | 23 | 03/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/12/2026 | BHARAT | 650.00 | 510.2462 SAM(ENG)C7 | T24 | 03/12/2026 | 24 | 03/12/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/12/2026 | BHARAT | 650.00 | 510.2462 SAM(ENG)C8 | T25 | 03/12/2026 | 25 | 03/12/2026 | B.Tech |
