(A) Textbook of Electrical Technology (Record no. 14544)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00656nam a2200217 4500 |
| 005 - DATE & TIME | |
| control field | 20260313161355.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260313b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788121926676 |
| Price | 795 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 621.3 THE(TEX)Ed24.V.4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Theraja, B.L. |
| 245 ## - TITLE STATEMENT | |
| Title | (A) Textbook of Electrical Technology |
| Statement of responsibility | B.L. Theraja; A.K. Theraja & Revised by R.S. Sedha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 24th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | S chand and company |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | Various pages |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - Subject | |
| Subject | ELECTRICAL TECHNOLOGY |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Theraja, A.K. |
| -- | Sedha, R.S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/13/2026 | TRIO | 795.00 | 621.3 THE(TEX)Ed24.V.4.C7 | T159 | 03/13/2026 | 159 | 03/13/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/13/2026 | Trio | 795.00 | 621.3 THE(TEX)Ed24.V.4.C6 | T158 | 03/13/2026 | 158 | 03/13/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/13/2026 | Trio | 795.00 | 621.3 THE(TEX)Ed24.V.4.C8 | T160 | 03/13/2026 | 160 | 03/13/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/13/2026 | Trio | 795.00 | 621.3 THE(TEX)Ed24.V.4.C5 | T157 | 03/13/2026 | 157 | 03/13/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/13/2026 | Trio | 795.00 | 621.3 THE(TEX)Ed24.V.4.C4 | T156 | 03/13/2026 | 156 | 03/13/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/13/2026 | Trio | 795.00 | 621.3 THE(TEX)Ed24.V.4.C3 | T155 | 03/13/2026 | 155 | 03/13/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/13/2026 | Trio | 795.00 | 621.3 THE(TEX)Ed24.V.4.C2 | T154 | 03/13/2026 | 154 | 03/13/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/13/2026 | Trio | 795.00 | 621.3 THE(TEX)Ed24.V.4.C1 | T153 | 03/13/2026 | 153 | 03/13/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/13/2026 | Trio | 795.00 | 621.3 THE(TEX)Ed24.V.4 | T152 | 03/13/2026 | 152 | 03/13/2026 | B.Tech | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/13/2026 | Trio | 795.00 | R 621.3 THE(TEX)Ed24.V.4 | UT151 | 03/13/2026 | 151 | 03/13/2026 | B.Tech Reference | Reference |
