Basic Electrical Engineering (Record no. 14550)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00659nam a2200217 4500 |
| 005 - DATE & TIME | |
| control field | 20260314122907.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260314b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789353165727 |
| Price | 850 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 621.3 KOT(BAS)Ed4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kothari, D P |
| 245 ## - TITLE STATEMENT | |
| Title | Basic Electrical Engineering |
| Statement of responsibility | D P Kothari; I J Nagrath & Madhuri A Chaudhari |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Tamil Nadu |
| Name of publisher, distributor, etc | McGraw Hill Education |
| Date of publication, distribution, etc | c2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xix, 960 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index & Appendix |
| 650 ## - Subject | |
| Subject | ELECTRICAL ENGINEERING |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Nagrath, I J |
| -- | Chaudhari, Madhuri A |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/14/2026 | Trio | 850.00 | R 621.3 KOT(BAS)Ed4 | UT111 | 03/14/2026 | 111 | 03/14/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/14/2026 | Trio | 850.00 | 621.3 KOT(BAS)Ed4 | T112 | 03/14/2026 | 112 | 03/14/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/14/2026 | Trio | 850.00 | 621.3 KOT(BAS)Ed4.C1 | T113 | 03/14/2026 | 113 | 03/14/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/14/2026 | Trio | 850.00 | 621.3 KOT(BAS)Ed4.C2 | T114 | 03/14/2026 | 114 | 03/14/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/14/2026 | Trio | 850.00 | 621.3 KOT(BAS)Ed4.C3 | T115 | 03/14/2026 | 115 | 03/14/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/14/2026 | Trio | 850.00 | 621.3 KOT(BAS)Ed4.C4 | T116 | 03/14/2026 | 116 | 03/14/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/14/2026 | Trio | 850.00 | 621.3 KOT(BAS)Ed4.C5 | T117 | 03/14/2026 | 117 | 03/14/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/14/2026 | Trio | 850.00 | 621.3 KOT(BAS)Ed4.C6 | T118 | 03/14/2026 | 118 | 03/14/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/14/2026 | Trio | 850.00 | 621.3 KOT(BAS)Ed4.C7 | T119 | 03/14/2026 | 119 | 03/14/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/14/2026 | Trio | 850.00 | 621.3 KOT(BAS)Ed4.C8 | T120 | 03/14/2026 | 120 | 03/14/2026 | B.Tech |
