Statisticals Methods (Record no. 14558)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20260317115404.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260317b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780070083271 |
| Price | 910 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 519.5 DAS(STA)V1-V2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, N. G. |
| 245 ## - TITLE STATEMENT | |
| Title | Statisticals Methods |
| Statement of responsibility | N. G. Das |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | c2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | V.1-2 (907p.) |
| Other Details | PB |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - Subject | |
| Subject | STATISTICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/17/2026 | K.M | 910.00 | 519.5 DAS(STA)V1-V2 | UT191 | 03/17/2026 | 191 | 03/17/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 910.00 | 519.5 DAS(STA)V1-V2 | T192 | 03/17/2026 | 192 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 910.00 | 519.5 DAS(STA)V1-V2.C1 | T193 | 03/17/2026 | 193 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 910.00 | 519.5 DAS(STA)V1-V2.C2 | T194 | 03/17/2026 | 194 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 910.00 | 519.5 DAS(STA)V1-V2.C3 | T195 | 03/17/2026 | 195 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 910.00 | 519.5 DAS(STA)V1-V2.C4 | T196 | 03/17/2026 | 196 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 910.00 | 519.5 DAS(STA)V1-V2.C5 | T197 | 03/17/2026 | 197 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 910.00 | 519.5 DAS(STA)V1-V2.C6 | T198 | 03/17/2026 | 198 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 910.00 | 519.5 DAS(STA)V1-V2.C7 | T199 | 03/17/2026 | 199 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 910.00 | 519.5 DAS(STA)V1-V2.C8 | T200 | 03/17/2026 | 200 | 03/17/2026 | B.Tech |
