Discrete Mathematics with graph theory and combinatorics (Record no. 14560)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534nam a2200181 4500 |
| 005 - DATE & TIME | |
| control field | 20260317150516.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260317b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780070616783 |
| Price | 850 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 511.1 VEE(DIS) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Veerarajan, T. |
| 245 ## - TITLE STATEMENT | |
| Title | Discrete Mathematics with graph theory and combinatorics |
| Statement of responsibility | T. Veerarajan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill Education |
| Date of publication, distribution, etc | c2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii, 526 |
| Other Details | P.B |
| 650 ## - Subject | |
| Subject | Graph Theory |
| -- | Discrete Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/17/2026 | K.M | 850.00 | R 511.1 VEE(DIS) | UT221 | 03/17/2026 | 221 | 03/17/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 850.00 | 511.1 VEE(DIS) | T222 | 03/17/2026 | 222 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 850.00 | 511.1 VEE(DIS)C1 | T223 | 03/17/2026 | 223 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 850.00 | 511.1 VEE(DIS)C2 | T224 | 03/17/2026 | 224 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 850.00 | 511.1 VEE(DIS)C3 | T225 | 03/17/2026 | 225 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 850.00 | 511.1 VEE(DIS)C4 | T226 | 03/17/2026 | 226 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 850.00 | 511.1 VEE(DIS)C5 | T227 | 03/17/2026 | 227 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 850.00 | 511.1 VEE(DIS)C6 | T228 | 03/17/2026 | 228 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 850.00 | 511.1 VEE(DIS)C7 | T229 | 03/17/2026 | 229 | 03/17/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/17/2026 | K.M | 850.00 | 511.1 VEE(DIS)C8 | T230 | 03/17/2026 | 230 | 03/17/2026 | B.Tech |
