Solid State Electronic Devices (Record no. 14563)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642nam a2200217 4500 |
| 005 - DATE & TIME | |
| control field | 20260318093127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260318b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789332555082 |
| Price | 850 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 621.38152 STR(SOL)Ed7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Streetman, Ben G. |
| 245 ## - TITLE STATEMENT | |
| Title | Solid State Electronic Devices |
| Statement of responsibility | Ben G. Streetman & Sanjay Kumar Banerjee |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | c2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 624 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & appendix |
| 650 ## - Subject | |
| Subject | semiconductor electronics and devices |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Banerjee, Sanjay Kumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 850.00 | 621.38152 STR(SOL)Ed7.C3 | T335 | 03/18/2026 | 335 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 850.00 | 621.38152 STR(SOL)Ed7.C2 | T334 | 03/18/2026 | 334 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 850.00 | 621.38152 STR(SOL)Ed7.C1 | T333 | 03/18/2026 | 333 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 850.00 | 621.38152 STR(SOL)Ed7 | T332 | 03/18/2026 | 332 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/18/2026 | K.M | 850.00 | R 621.38152 STR(SOL)Ed7 | UT331 | 03/18/2026 | 331 | 03/18/2026 | B.Tech Reference | Reference |
