Computer organization and architecture (Record no. 14568)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20260318110257.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260318b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789356061590 |
| Price | 940.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 004.22 STA(COM)Ed11 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William |
| 245 ## - TITLE STATEMENT | |
| Title | Computer organization and architecture |
| Sub Title | : designing and performance |
| Statement of responsibility | Williams Stallings |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 889p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Computer Architecture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/18/2026 | K.M. Enterprise | 940.00 | S.X.U.K | R 004.22 STA(COM)Ed11 | UT356 | 03/18/2026 | 356 | 03/18/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | 940.00 | S.X.U.K | 004.22 STA(COM)Ed11 | T357 | 03/18/2026 | 357 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | 940.00 | S.X.U.K | 004.22 STA(COM)Ed11.C1 | T358 | 03/18/2026 | 358 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | 940.00 | S.X.U.K | 004.22 STA(COM)Ed11.C2 | T359 | 03/18/2026 | 359 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | 940.00 | S.X.U.K | 004.22 STA(COM)Ed11.C3 | T360 | 03/18/2026 | 360 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | 940.00 | S.X.U.K | 004.22 STA(COM)Ed11.C4 | T361 | 03/18/2026 | 361 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | 940.00 | S.X.U.K | 004.22 STA(COM)Ed11.C5 | T362 | 03/18/2026 | 362 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | 940.00 | S.X.U.K | 004.22 STA(COM)Ed11.C6 | T363 | 03/18/2026 | 363 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | 940.00 | S.X.U.K | 004.22 STA(COM)Ed11.C7 | T364 | 03/18/2026 | 364 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | 940.00 | S.X.U.K | 004.22 STA(COM)Ed11.C8 | T365 | 03/18/2026 | 365 | 03/18/2026 | B.Tech |
