Higher Engineering Mathematics (Record no. 14569)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00636nam a2200217 4500 |
| 005 - DATE & TIME | |
| control field | 20260318112306.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260318b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788193328491 |
| Price | 1179 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 510 GRE(HIG)Ed45 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grewal, B.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Higher Engineering Mathematics |
| Statement of responsibility | B.S. Grewal; J.S. Grewal & J.K. Dhanoa |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 45th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Khanna Publishers |
| Date of publication, distribution, etc | c1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | ix, 1462 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - Subject | |
| Subject | HIGHER ENGINEERING MATHEMATICS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Grewal, J.S. |
| -- | Dhanoa, J.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/18/2026 | K.M | 1179.00 | R 510 GRE(HIG)Ed45 | UT353 | 03/18/2026 | 353 | 03/18/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 1179.00 | 510 GRE(HIG)Ed45 | T354 | 03/18/2026 | 354 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 1179.00 | 510 GRE(HIG)Ed45.C1 | T355 | 03/18/2026 | 355 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 1179.00 | 510 GRE(HIG)Ed45.C2 | T346 | 03/18/2026 | 346 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 1179.00 | 510 GRE(HIG)Ed45.C3 | T347 | 03/18/2026 | 347 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 1179.00 | 510 GRE(HIG)Ed45.C4 | T348 | 03/18/2026 | 348 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 1179.00 | 510 GRE(HIG)Ed45.C5 | T349 | 03/18/2026 | 349 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 1179.00 | 510 GRE(HIG)Ed45.C6 | T350 | 03/18/2026 | 350 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 1179.00 | 510 GRE(HIG)Ed45.C7 | T351 | 03/18/2026 | 351 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M | 1179.00 | 510 GRE(HIG)Ed45.C8 | T352 | 03/18/2026 | 352 | 03/18/2026 | B.Tech |
