Introduction to algorithms / (Record no. 14570)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02560cam a2200277 a 4500 |
| 005 - DATE & TIME | |
| control field | 20260318113438.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 890803s1990 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 89013027 |
| 020 ## - ISBN | |
| International Standard Book Number | 9780262046305 |
| Price | 13,680.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 00 - DDC NUMBER | |
| Classification number | R 005.13 INT.Ed4 |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to algorithms / |
| Statement of responsibility | Thomas H. Cormen, Charles E. Leiserson, Ronald L. Rivest, Clifford Stein |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge, Mass. : |
| Name of publisher, distributor, etc | MIT Press ; |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvii, 1028 p. : |
| Other Details | ill. ; |
| Dimension | 26 cm. |
| 440 #4 - Series Statement | |
| Series Title | The MIT electrical engineering and computer science series |
| 500 ## - GENERAL NOTE | |
| General note | A comprehensive update of the leading algorithms text, with new material on matchings in bipartite graphs, online algorithms, machine learning, and other topics.<br/><br/>Some books on algorithms are rigorous but incomplete; others cover masses of material but lack rigor. Introduction to Algorithms uniquely combines rigor and comprehensiveness. It covers a broad range of algorithms in depth, yet makes their design and analysis accessible to all levels of readers, with self-contained chapters and algorithms in pseudocode. Since the publication of the first edition, Introduction to Algorithms has become the leading algorithms text in universities worldwide as well as the standard reference for professionals. This fourth edition has been updated throughout, with new chapters on matchings in bipartite graphs, online algorithms, and machine learning, and new material on such topics as solving recurrence equations, hash tables, potential functions, and suffix arrays.<br/><br/>Each chapter is relatively self-contained, presenting an algorithm, a design technique, an application area, or a related topic, and can be used as a unit of study. The algorithms are described in English and in a pseudocode designed to be readable by anyone who has done a little programming. The explanations have been kept elementary without sacrificing depth of coverage or mathematical rigor. The fourth edition has 140 new exercises and 22 new problems, and color has been added to improve visual presentations. The writing has been revised throughout, and made clearer, more personal, and gender neutral. The book's website offers supplemental material.<br/> |
| 650 #0 - Subject | |
| Subject | Computer programming. |
| 650 #0 - Subject | |
| Subject | Computer algorithms. |
| 700 1# - Added Entry Personal Name | |
| Added Entry Personal Name | Leiserson, Charles Eric. |
| Relator Code | auth. |
| 700 1# - Added Entry Personal Name | |
| Added Entry Personal Name | Rivest, Ronald L. |
| Relator Code | auth. |
| 700 1# - Added Entry Personal Name | |
| Added Entry Personal Name | Coremen, Thomas H. |
| Relator Code | auth. |
| 700 1# - Added Entry Personal Name | |
| Added Entry Personal Name | Stein, Clifford |
| Relator Code | auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/18/2026 | K.M. Enterprise | S.X.U.K | R 005.13 INT.Ed4 | UT272 | 03/18/2026 | 272 | 03/18/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | S.X.U.K | 005.13 INT.Ed4 | T273 | 03/18/2026 | 273 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | S.X.U.K | 005.13 INT.Ed4.C1 | T274 | 03/18/2026 | 274 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | S.X.U.K | 005.13 INT.Ed4.C2 | T275 | 03/18/2026 | 275 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | S.X.U.K | 005.13 INT.Ed4.C3 | T269 | 03/18/2026 | 269 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | S.X.U.K | 005.13 INT.Ed4.C4 | T270 | 03/18/2026 | 270 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | S.X.U.K | 005.13 INT.Ed4.C5 | T271 | 03/18/2026 | 271 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | S.X.U.K | 005.13 INT.Ed4.C6 | T266 | 03/18/2026 | 266 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | S.X.U.K | 005.13 INT.Ed4.C7 | T267 | 03/18/2026 | 267 | 03/18/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/18/2026 | K.M. Enterprise | S.X.U.K | 005.13 INT.Ed4.C8 | T268 | 03/18/2026 | 268 | 03/18/2026 | B.Tech |
