Fundamentals of Engineering Physics (Record no. 14578)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a2200181 4500 |
| 005 - DATE & TIME | |
| control field | 20260319094350.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260319b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788192165349 |
| Price | 250 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 530.22 MUK(FUN) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukherjee, Moumita |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Engineering Physics |
| Statement of responsibility | Moumita Mukherjee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Aryan Publishing House |
| Date of publication, distribution, etc | c2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 248 |
| Other Details | P.B |
| 650 ## - Subject | |
| Subject | ENGINEERING PHYSICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/19/2026 | K.M | 250.00 | R 530.22 MUK(FUN) | UT401 | 03/19/2026 | 401 | 03/19/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 250.00 | 530.22 MUK(FUN) | T402 | 03/19/2026 | 402 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 250.00 | 530.22 MUK(FUN)C1 | T403 | 03/19/2026 | 403 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 250.00 | 530.22 MUK(FUN)C4 | T406 | 03/19/2026 | 406 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 250.00 | 530.22 MUK(FUN)C3 | T405 | 03/19/2026 | 405 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 250.00 | 530.22 MUK(FUN)C2 | T404 | 03/19/2026 | 404 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 250.00 | 530.22 MUK(FUN)C5 | T407 | 03/19/2026 | 407 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 250.00 | 530.22 MUK(FUN)C8 | T410 | 03/19/2026 | 410 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 250.00 | 530.22 MUK(FUN)C7 | T409 | 03/19/2026 | 409 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 250.00 | 530.22 MUK(FUN)C6 | T408 | 03/19/2026 | 408 | 03/19/2026 | B.Tech |
