Spectroscopy of organic compounds (Record no. 14580)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20260319101759.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260319b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789360745165 |
| Price | 650.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 535.84 KAL(SPE)Ed10 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalsi, P.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Spectroscopy of organic compounds |
| Sub Title | : based on csir-net and gate pattern |
| Statement of responsibility | P.S. Kalsi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | New age international |
| Date of publication, distribution, etc | c2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 672p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Optical/Physics spectroscopy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/19/2026 | K.M. Enterprise | 650.00 | S.X.U.K | R 535.84 KAL(SPE)Ed10 | UT479 | 03/19/2026 | 479 | 03/19/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 650.00 | S.X.U.K | 535.84 KAL(SPE)Ed10 | T480 | 03/19/2026 | 480 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 650.00 | S.X.U.K | 535.84 KAL(SPE)Ed10.C1 | T481 | 03/19/2026 | 481 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 650.00 | S.X.U.K | 535.84 KAL(SPE)Ed10.C2 | T482 | 03/19/2026 | 482 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 650.00 | S.X.U.K | 535.84 KAL(SPE)Ed10.C3 | T483 | 03/19/2026 | 483 | 03/19/2026 | B.Tech |
