Professional Communication (Record no. 14584)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a2200193 4500 |
| 005 - DATE & TIME | |
| control field | 20260319115202.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260319b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780070660021 |
| Price | 950 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 428.34 KON(PRO) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Koneru, Aruna |
| 245 ## - TITLE STATEMENT | |
| Title | Professional Communication |
| Statement of responsibility | Aruna Koneru |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Tamil Nadu |
| Name of publisher, distributor, etc | McGraw Hill Education |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xx, 500 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & bibliography |
| 650 ## - Subject | |
| Subject | ENGLISH COMMUNICATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/19/2026 | K.M | 950.00 | R 428.34 KON(PRO) | UT459 | 03/19/2026 | 459 | 03/19/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 950.00 | 428.34 KON(PRO) | T460 | 03/19/2026 | 460 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 950.00 | 428.34 KON(PRO)C1 | T461 | 03/19/2026 | 461 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 950.00 | 428.34 KON(PRO)C2 | T462 | 03/19/2026 | 462 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 950.00 | 428.34 KON(PRO)C4 | T464 | 03/19/2026 | 464 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 950.00 | 428.34 KON(PRO)C3 | T463 | 03/19/2026 | 463 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 950.00 | 428.34 KON(PRO)C7 | T467 | 03/19/2026 | 467 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 950.00 | 428.34 KON(PRO)C6 | T466 | 03/19/2026 | 466 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 950.00 | 428.34 KON(PRO)C5 | T465 | 03/19/2026 | 465 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M | 950.00 | 428.34 KON(PRO)C8 | T468 | 03/19/2026 | 468 | 03/19/2026 | B.Tech |
