Calculus and analytic geometry (Record no. 14588)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00616nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20260331145827.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260319b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788177583250 |
| Price | 1150.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 515.15 THO(CAL)Ed9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thomas, Jr, George B. |
| 245 ## - TITLE STATEMENT | |
| Title | Calculus and analytic geometry |
| Statement of responsibility | George B. Thomas, Jr, Ross L. Finney |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nodia |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 1272p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Calculus |
| -- | Analytic Geometry |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Finney, Ross L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/19/2026 | K.M. Enterprise | 1150.00 | S.X.U.K | R 515.15 THO(CAL)Ed9 | UT316 | 03/19/2026 | 316 | 03/19/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1150.00 | S.X.U.K | 515.15 THO(CAL)Ed9 | T317 | 03/19/2026 | 317 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1150.00 | S.X.U.K | 515.15 THO(CAL)Ed9.C1 | T318 | 03/19/2026 | 318 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1150.00 | S.X.U.K | 515.15 THO(CAL)Ed9.C2 | T319 | 03/19/2026 | 319 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1150.00 | S.X.U.K | 515.15 THO(CAL)Ed9.C3 | T320 | 03/19/2026 | 320 | 03/19/2026 | B.Tech |
