Discrete mathematics and its applications (Record no. 14594)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01191nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20260319165055.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260319b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789390727353 |
| Price | 1140.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 511.3 ROS(DIS)Ed8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosen, Kenneth H. |
| 245 ## - TITLE STATEMENT | |
| Title | Discrete mathematics and its applications |
| Sub Title | : aicte syllabus recommended book covers aicte model curriculum |
| Statement of responsibility | Kenneth H. Rosen, adaptation by Kamala Krithivasan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 1193p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | 1. The Foundations: Logic and Proofs<br/>2. Basic Structures: Sets, Functions, Sequences, Sums, and Matrices<br/>3. Algorithms<br/>4. Number Theory and Cryptography<br/>5. Induction and Recursion<br/>6. Counting<br/>7. Advanced Counting Techniques<br/>8. Relations<br/>9. Graphs<br/>10. Trees<br/>11. Boolean Algebra<br/>12. Algebraic Structures and Coding Theory<br/>13. Modeling Computation<br/> <br/> Key Terms and Results <br/> Review Questions <br/> Supplementary Exercises <br/> Computer Projects<br/> Computations and Explorations <br/> Writing Projects |
| 650 ## - Subject | |
| Subject | Discrete Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/19/2026 | K.M. Enterprise | 1140.00 | S.X.U.K | R 511.3 ROS(DIS)Ed8 | UT654 | 03/19/2026 | 654 | 03/19/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1140.00 | S.X.U.K | 511.3 ROS(DIS)Ed8 | T655 | 03/19/2026 | 655 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1140.00 | S.X.U.K | 511.3 ROS(DIS)Ed8.C1 | T656 | 03/19/2026 | 656 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1140.00 | S.X.U.K | 511.3 ROS(DIS)Ed8.C2 | T657 | 03/19/2026 | 657 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1140.00 | S.X.U.K | 511.3 ROS(DIS)Ed8.C3 | T658 | 03/19/2026 | 658 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1140.00 | S.X.U.K | 511.3 ROS(DIS)Ed8.C4 | T659 | 03/19/2026 | 659 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1140.00 | S.X.U.K | 511.3 ROS(DIS)Ed8.C5 | T660 | 03/19/2026 | 660 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1140.00 | S.X.U.K | 511.3 ROS(DIS)Ed8.C6 | T661 | 03/19/2026 | 661 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1140.00 | S.X.U.K | 511.3 ROS(DIS)Ed8.C7 | T662 | 03/19/2026 | 662 | 03/19/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/19/2026 | K.M. Enterprise | 1140.00 | S.X.U.K | 511.3 ROS(DIS)Ed8.C8 | T663 | 03/19/2026 | 663 | 03/19/2026 | B.Tech |
