Combinatorics and Graph Theory (Record no. 14595)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a2200205 4500 |
| 005 - DATE & TIME | |
| control field | 20260320095112.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260320b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788190645102 |
| Price | 425 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 511.64 SIN(COM)Ed3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, S.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Combinatorics and Graph Theory |
| Statement of responsibility | S.B. Singh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Khanna Book Publishing |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | vii, 463 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & appendix |
| 650 ## - Subject | |
| Subject | COMBINATORICS |
| -- | GRAPH THEORY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M | 425.00 | 511.64 SIN(COM)Ed3.C3 | T668 | 03/20/2026 | 668 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M | 425.00 | 511.64 SIN(COM)Ed3.C2 | T667 | 03/20/2026 | 667 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M | 425.00 | 511.64 SIN(COM)Ed3.C1 | T666 | 03/20/2026 | 666 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M | 425.00 | 511.64 SIN(COM)Ed3 | T665 | 03/20/2026 | 665 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/20/2026 | K.M | 425.00 | R 511.64 SIN(COM)Ed3 | UT664 | 03/20/2026 | 664 | 03/20/2026 | B.Tech Reference | Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M | 425.00 | 511.64 SIN(COM)Ed3.C4 | T669 | 03/20/2026 | 669 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M | 425.00 | 511.64 SIN(COM)Ed3.C5 | T670 | 03/20/2026 | 670 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M | 425.00 | 511.64 SIN(COM)Ed3.C6 | T671 | 03/20/2026 | 671 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M | 425.00 | 511.64 SIN(COM)Ed3.C7 | T672 | 03/20/2026 | 672 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M | 425.00 | 511.64 SIN(COM)Ed3.C8 | T673 | 03/20/2026 | 673 | 03/20/2026 | B.Tech |
