Analog electronics (Record no. 14600)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20260320112115.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260320b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789386173584 |
| Price | 750.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 621.381 MAI(ANA) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maini, A.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Analog electronics |
| Statement of responsibility | A.K. Maini, Varsha Agrawal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Khanna |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 652p. |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - Subject | |
| Subject | Electronics / Analog Electronics |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Agrawal, Varsha |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/20/2026 | K.M. Enterprise | 750.00 | S.X.U.K | R 621.381 MAI(ANA) | UT574 | 03/20/2026 | 574 | 03/20/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 750.00 | S.X.U.K | 621.381 MAI(ANA) | T575 | 03/20/2026 | 575 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 750.00 | S.X.U.K | 621.381 MAI(ANA)C1 | T576 | 03/20/2026 | 576 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 750.00 | S.X.U.K | 621.381 MAI(ANA)C2 | T577 | 03/20/2026 | 577 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 750.00 | S.X.U.K | 621.381 MAI(ANA)C3 | T578 | 03/20/2026 | 578 | 03/20/2026 | B.Tech |
