Engineering drawing (Record no. 14603)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01262nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20260320115357.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260320b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789353167448 |
| Price | 895.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 604.2 AGR(ENG)Ed3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agrawal, Basant |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering drawing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxi, various pages |
| Other Details | P.B. |
| 500 ## - GENERAL NOTE | |
| General note | Chapter 1: Drawing Instruments and Sheet Layout<br/>Chapter 2: Lines, Lettering and Dimensioning <br/>Chapter 3: Geometrical Constructions<br/>Chapter 4: Scales<br/>Chapter 5: Conic Sections<br/>Chapter 6: Engineering Curves and Loci of Points<br/>Chapter 7: Orthographic Projections<br/>Chapter 8: Projections of Points<br/>Chapter 9: Projections of Straight Lines<br/>Chapter 10: Projections of Planes<br/>Chapter 11: Projections of Solids<br/>Chapter 12: Sections of Solids<br/>Chapter 13: Development of Surfaces<br/>Chapter 14: Intersection of Surfaces<br/>Chapter 15: Isometric Projections<br/>Chapter 16: Oblique Projections<br/>Chapter 17: Perspective Projections<br/>Chapter 18: Computer Aided Design (CAD)<br/>Chapter 19: Architectural Drawings<br/><br/><br/><br/><br/>Index<br/><br/> |
| 650 ## - Subject | |
| Subject | MECHANICAL |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Agrawal, C M |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/20/2026 | K.M. Enterprise | 895.00 | S.X.U.K | R 604.2 AGR(ENG)Ed3 | UT589 | 03/20/2026 | 589 | 03/20/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 895.00 | S.X.U.K | 604.2 AGR(ENG)Ed3 | T590 | 03/20/2026 | 590 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 895.00 | S.X.U.K | 604.2 AGR(ENG)Ed3.C1 | T591 | 03/20/2026 | 591 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 895.00 | S.X.U.K | 604.2 AGR(ENG)Ed3.C2 | T592 | 03/20/2026 | 592 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 895.00 | S.X.U.K | 604.2 AGR(ENG)Ed3.C3 | T593 | 03/20/2026 | 593 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 895.00 | S.X.U.K | 604.2 AGR(ENG)Ed3.C4 | T594 | 03/20/2026 | 594 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 895.00 | S.X.U.K | 604.2 AGR(ENG)Ed3.C5 | T595 | 03/20/2026 | 595 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 895.00 | S.X.U.K | 604.2 AGR(ENG)Ed3.C6 | T596 | 03/20/2026 | 596 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 895.00 | S.X.U.K | 604.2 AGR(ENG)Ed3.C7 | T597 | 03/20/2026 | 597 | 03/20/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/20/2026 | K.M. Enterprise | 895.00 | S.X.U.K | 604.2 AGR(ENG)Ed3.C8 | T598 | 03/20/2026 | 598 | 03/20/2026 | B.Tech |
