Mathematics for Machine Learning (Record no. 14612)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00668nam a2200205 4500 |
| 005 - DATE & TIME | |
| control field | 20260323112822.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260323b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781009108850 |
| Price | 2899 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 006.31 DEI(MAT) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deisenroth, Marc Peter |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematics for Machine Learning |
| Statement of responsibility | Marc Peter Deisenroth; A. Aldo Faisal & Cheng Soon Ong |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Cambridge University Press |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvii, 371 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & reference |
| 650 ## - Subject | |
| Subject | MATHEMATICS FOR MACHINE LEARNING |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Faisal, A. Aldo |
| -- | Ong, Cheng Soon |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 03/23/2026 | ANY BOOKS | 2899.00 | R 006.31 DEI(MAT) | UT770 | 03/23/2026 | 770 | 03/23/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/23/2026 | ANY BOOKS | 2899.00 | 006.31 DEI(MAT) | T769 | 03/23/2026 | 769 | 03/23/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/23/2026 | ANY BOOKS | 2899.00 | 006.31 DEI(MAT)C1 | T768 | 03/23/2026 | 768 | 03/23/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/23/2026 | ANY BOOKS | 2899.00 | 006.31 DEI(MAT)C2 | T767 | 03/23/2026 | 767 | 03/23/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/23/2026 | ANY BOOKS | 2899.00 | 006.31 DEI(MAT)C3 | T766 | 03/23/2026 | 766 | 03/23/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/23/2026 | ANY BOOKS | 2899.00 | 006.31 DEI(MAT)C4 | T765 | 03/23/2026 | 765 | 03/23/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/23/2026 | ANY BOOKS | 2899.00 | 006.31 DEI(MAT)C5 | T764 | 03/23/2026 | 764 | 03/23/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/23/2026 | ANY BOOKS | 2899.00 | 006.31 DEI(MAT)C6 | T763 | 03/23/2026 | 763 | 03/23/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/23/2026 | ANY BOOKS | 2899.00 | 006.31 DEI(MAT)C7 | T762 | 03/23/2026 | 762 | 03/23/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 03/23/2026 | ANY BOOKS | 2899.00 | 006.31 DEI(MAT)C8 | T761 | 03/23/2026 | 761 | 03/23/2026 | B.Tech |
