Data analytics (Record no. 14627)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00532nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20260324134623.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260324b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789366601779 |
| Price | 899.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 005.7 IND(ANA) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Indumathi, J. |
| 245 ## - TITLE STATEMENT | |
| Title | Data analytics |
| Sub Title | : transforming data into insights |
| Statement of responsibility | J. Indumathi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Cengage |
| Date of publication, distribution, etc | c2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | vii, various pages |
| Other Details | P.B. |
| 502 ## - Desertasion Note | |
| Desertasion Note | includes index |
| 650 ## - Subject | |
| Subject | Data processing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Referance |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 03/24/2026 | Any Book Supply | 899.00 | S.X.U.K | R 005.7 IND(ANA) | UM5707 | 03/24/2026 | 5707 | 03/24/2026 | MBA Referance | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/24/2026 | Any Book Supply | 899.00 | S.X.U.K | 005.7 IND(ANA) | M5708 | 03/24/2026 | 5708 | 03/24/2026 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/24/2026 | Any Book Supply | 899.00 | S.X.U.K | 005.7 IND(ANA)C1 | M5709 | 03/24/2026 | 5709 | 03/24/2026 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/24/2026 | Any Book Supply | 899.00 | S.X.U.K | 005.7 IND(ANA)C2 | M5710 | 03/24/2026 | 5710 | 03/24/2026 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/24/2026 | Any Book Supply | 899.00 | S.X.U.K | 005.7 IND(ANA)C3 | M5711 | 03/24/2026 | 5711 | 03/24/2026 | MBA - Masters on Business Administration |
